This page will have projected rosters for each team in the Cleveland Indians system for the year designated with last updates listed by each level as we get more updated information. All info is current or and accurate to the best of our research as of the last update listed.
2021 Projected Roster Cleveland Indians (MLB)
Last update: 1/10/21
# | SP | Name | Age | Throws | Height | Weight | Options | Contract | FA Eligible | Acquired | Year | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57 | SP | Shane Bieber | 26 | R | 6'3 | 200 | 2 | Pre-Arb 3 | 2025 | Draft (4th round) | 2016 | |
2 | 34 | SP | Zach Plesac | 26 | R | 6'3 | 220 | 3 | Pre-Arb 2 | 2026 | Draft (12th round) | 2016 | |
3 | 43 | SP | Aaron Civale | 26 | R | 6'2 | 215 | 2 | Pre-Arb 2 | 2026 | Draft (3rd round) | 2016 | |
4 | 38 | SP | Cal Quantrill | 26 | R | 6'3 | 208 | 2 | Pre-Arb 2 | 2026 | Trade SD (Mike Clevinger/Greg Allen/Matt Waldron) | 2020 | |
5 | 54 | SP | Logan Allen | 25 | L | 6'5 | 200 | 1 | Pre-Arb 1 | 2027 | Trade SD (Trevor Bauer) | 2019 | |
6 | 45 | SP | Adam Plutko | 29 | R | 6'3 | 215 | 0 | Pre-Arb 3 | 2025 | Draft (11th round) | 2013 | |
# | RP | Throws | Height | Weight | Options | Contract | FA Eligible | Acquired | Year | ||||
7 | 99 | RP | James Karinchak | 26 | R | 6'3 | 230 | 3 | Pre-Arb 2 | 2026 | Draft (9th round) | 2017 | |
8 | 48 | RP | Emmanuel Clase | 23 | R | 6'2 | 206 | 3 | Pre-Arb 2 | 2026 | Trade TEX (Corey Kluber) | 2019 | |
9 | 62 | RP | Nick Wittgren | 30 | R | 6'2 | 216 | 1 | Arb-2 | 2023 | Trade MIA (Jordan Milbrath) | 2019 | |
10 | 88 | RP | Phil Maton | 28 | R | 6'3 | 220 | 1 | Arb-1 | 2024 | Trade SD (Cash) | 2019 | |
11 | 27 | RP | Cam Hill | 27 | R | 6'1 | 185 | 2 | Pre-Arb 1 | 2027 | Draft (17th round) | 2014 | |
12 | 63 | RP | Kyle Nelson | 25 | L | 6'1 | 175 | 3 | Pre-Arb 1 | 2027 | Draft (15th round) | 2017 | |
13 | RP | Trevor Stephan | 25 | R | 6'5 | 225 | 0 | Pre-Arb 1 | 2026 | Rule 5 Draft (NYY) | 2020 | ||
# | C | Bats | Throws | Height | Weight | Options | Contract | FA Eligible | Acquired | Year | |||
14 | 55 | C | Roberto Perez | 32 | R | R | 5'11 | 220 | 0 | $5.5 million | 2023 | Draft (33rd round) | 2008 |
15 | 17 | C | Austin Hedges | 28 | R | R | 6'1 | 206 | 2 | Arb-3 | 2023 | Trade SD (Mike Clevinger/Greg Allen/Matt Waldron) | 2020 |
# | INF | Bats | Throws | Height | Weight | Options | Contract | FA Eligible | Acquired | Year | |||
16 | 31 | 1B/OF | Josh Naylor | 24 | L | L | 5'11 | 220 | 2 | Pre-Arb 1 | 2026 | Trade SD (Mike Clevinger/Greg Allen/Matt Waldron) | 2020 |
17 | 2 | INF | Yu Chang | 25 | R | R | 6'1 | 180 | 1 | Pre-Arb 1 | 2026 | International FA | 20132021 |
17 | 1 | SS | Amed Rosario | 25 | R | R | 6'2 | 190 | 2 | Arb-1 | 2024 | Trade NYM (Francisco Lindor/Carlos Carrasco) | 2021 |
18 | 11 | 3B | Jose Ramirez | 28 | S | R | 5'9 | 190 | 0 | $9 million | 2024 | International FA signing | 2009 |
# | OF | Bats | Throws | Height | Weight | Options | Contract | FA Eligible | Acquired | Year | |||
20 | 4 | OF | Bradley Zimmer | 28 | L | R | 6'5 | 220 | 1 | Pre-Arb 3 | 2025 | Draft (1st round) | 2014 |
21 | 35 | OF | Oscar Mercado | 26 | R | R | 6'2 | 197 | 1 | Pre-Arb 1 | 2026 | Trade STL (Jhon Torres/Connor Capel) | 2018 |
22 | 32 | DH/OF | Franmil Reyes | 26 | R | R | 6'5 | 275 | 2 | Pre-Arb 3 | 2025 | Trade SD (Trevor Bauer) | 2019 |
23 | 10 | 1B/OF | Jake Bauers | 25 | L | L | 6’1 | 200 | 0 | Pre-Arb 2 | 2026 | Trade (TB Yandy Diaz) | 2018 |
24 | 8 | OF | Jordan Luplow | 27 | R | R | 6'1 | 195 | 1 | Pre-Arb 3 | 2025 | Trade PIT (Erik Gonzalez/ Tanaj Thomas) | 2018 |
25 | |||||||||||||
26 |
Projected 40 Man Roster 2021
Last update: 1/10/21
# | P | Name | Age | Throws | Height | Weight | Options | Projected Earliest FA Year | Contract | Acquired | Year | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57 | SP | Shane Bieber | 26 | R | 6'3 | 200 | 2 | 2025 | Pre-Arb 3 | Draft (4th round) | 2016 | |
2 | 34 | SP | Zach Plesac | 26 | R | 6'3 | 220 | 3 | 2026 | Pre-Arb 2 | Draft (12th round) | 2016 | |
3 | 43 | SP | Aaron Civale | 26 | R | 6'2 | 215 | 2 | 2026 | Pre-Arb 2 | Draft (3rd round) | 2016 | |
4 | 26 | SP | Triston McKenzie | 24 | R | 6'5 | 160 | 3 | 2027 | Pre-Arb 1 | Draft (CBA) | 2015 | |
5 | 67 | SP | Eli Morgan | 25 | R | 5'10 | 190 | 3 | N/A | Minor league | Draft (8th round) | 2017 | |
6 | 38 | P | Cal Quantrill | 26 | R | 6'3 | 208 | 2 | 2026 | Pre-Arb 2 | Trade SD (Mike Clevinger/Greg Allen/PTBNL) | 2020 | |
7 | 54 | P | Logan Allen | 25 | L | 6'5 | 200 | 2 | 2026 | Pre-Arb | Trade SD (Trevor Bauer) | 2019 | |
8 | 45 | P | Adam Plutko | 29 | R | 5'3 | 215 | 0 | 2025 | Pre-Arb 3 | Draft (11th round) | 2013 | |
9 | P | Carlos Vargas | 21 | R | 6'3 | 180 | 3 | N/A | Minor League | International FA signing | 2016 | ||
10 | 74 | P | Scott Moss | 26 | L | 6'6 | 225 | 2 | N/A | Minor League | Trade CIN (Trevor Bauer) | 2019 | |
11 | 72 | SP | Sam Hentges | 24 | L | 6'8 | 245 | 2 | N/A | Minor League | Draft (4th round) | 2014 | |
12 | P | Jordan Humphreys | 24 | R | 6'2 | 223 | 3 | N/A | Minor League | Waivers (SF) | 2020 | ||
13 | 73 | P | Jean Carlos Mejia | 24 | R | 6'4 | 240 | 2 | N/A | Minor League | International FA signing | 2013 | |
14 | 99 | RP | James Karinchak | 26 | R | 6'3 | 230 | 3 | 2026 | Pre-Arb 2 | Draft (9th round) | 2017 | |
15 | 48 | RP | Emmanuel Clase | 23 | R | 6'2 | 206 | 3 | 2026 | Pre-Arb 2 | Trade TEX (Corey Kluber) | 2019 | |
16 | 62 | RP | Nick Wittgren | 30 | R | 6'2 | 216 | 1 | 2023 | $2 million | Trade MIA (Jordan Milbrath) | 2019 | |
17 | 88 | RP | Phil Maton | 28 | R | 6'3 | 220 | 1 | 2024 | Arb-1 | Trade SD (Cash) | 2019 | |
18 | 27 | RP | Cam Hill | 27 | R | 6'1 | 185 | 2 | 2027 | Pre-Arb 1 | Draft (17th round) | 2014 | |
19 | 63 | RP | Kyle Nelson | 25 | L | 6'1 | 175 | 3 | 2027 | Pre-Arb 1 | Draft (15th round) | 2017 | |
20 | P | Trevor Stephan | 25 | R | 6'5 | 225 | 0 | 2026 | Pre-Arb 1 | Rule 5 pick (NYY) | 2020 | ||
# | C | Age | Bats | Throws | Height | Weight | Options | Projected Earliest FA Year | Contract | Acquired | Year | ||
21 | 55 | C | Roberto Perez | 32 | R | R | 5'11 | 220 | 0 | 2023 | $5.5 million | Draft (33rd round) | 2008 |
22 | 17 | C | Austin Hedges | 28 | R | R | 6'1 | 206 | 2 | 2023 | Arb-3 | Trade SD (Mike Clevinger/Greg Allen/PTBN) | 2020 |
23 | 46 | C | Beau Taylor | 31 | L | R | 5'11 | 205 | 2 | 2027 | Pre-Arb 1 | MiLB FA | 2020 |
# | INF | Age | Bats | Throws | Height | Weight | Options | Projected Earliest FA Year | Contract | Acquired | Year | ||
24 | 40 | 1B | Bobby Bradley | 25 | L | R | 6'1 | 225 | 1 | N/A | Minor League | Draft (3rd round) | 2014 |
25 | 60 | INF | Andres Gimenez | 22 | L | R | 5'11 | 160 | 3 | 2026 | Pre-Arb 1 | Trade NYM (Francisco Lindor/Carlos Carrasco) | 2021 |
26 | 1 | SS | Amed Rosario | 25 | R | R | 6'2 | 190 | 2 | 2024 | Arb-1 | Trade NYM (Francisco Lindor/Carlos Carrasco) | 2021 |
27 | 11 | 3B | Jose Ramirez | 28 | S | R | 5'9 | 190 | 0 | 2024 | $9 million | International FA signing | 2009 |
28 | 84 | INF | Ernie Clement | 25 | R | R | 6'0 | 170 | 3 | N/A | Rookie | Draft (4th round) | 2017 |
29 | 95 | 3B/OF | Nolan Jones | 23 | L | R | 6'3 | 185 | 3 | N/A | Minor League | Draft (2nd round) | 2016 |
30 | 92 | SS | Gabriel Arias | 21 | R | R | 6'1 | 201 | 3 | N/A | Minor League | Trade SD (Mike Clevinger/Greg Allen/PTBN) | 2020 |
31 | 2 | INF | Yu Chang | 25 | R | R | 6'1 | 180 | 1 | 2026 | Pre-Arb 1 | International FA | 2013 |
32 | 31 | 1B/OF | Josh Naylor | 24 | L | L | 5'11 | 220 | 3 | 2026 | Pre-Arb 1 | Trade SD (Mike Clevinger/Greg Allen/PTBN) | 2020 |
# | OF | Age | Bats | Throws | Height | Weight | Options | Projected Earliest FA Year | Contract | Acquired | Year | ||
33 | 35 | OF | Oscar Mercado | 26 | R | R | 6'2 | 197 | 1 | 2026 | Pre-Arb 1 | Trade STL (Jhon Torres/Connor Capel) | 2018 |
34 | 32 | DH/OF | Franmil Reyes | 26 | R | R | 6'5 | 275 | 2 | 2025 | Pre-Arb 3 | Trade SD (Trevor Bauer) | 2019 |
35 | 8 | OF | Jordan Luplow | 27 | R | R | 6'1 | 195 | 1 | 2025 | Pre-Arb 3 | Trade PIT (Erik Gonzalez/Tanaj Thomas) | 2018 |
36 | 4 | OF | Bradley Zimmer | 28 | L | R | 6'5 | 220 | 2 | 2024 | Arb-1 | Draft (1st round) | 2014 |
37 | 23 | OF | Daniel Johnson | 26 | L | L | 5'10 | 200 | 2 | 2027 | Pre-Arb 1 | Trade WSH (Yan Gomes) | 2018 |
38 | 10 | 1B/OF | Jake Bauers | 25 | L | L | 6’1 | 200 | 0 | 2026 | Pre-Arb 2 | Trade (TB Yandy Diaz) | 2018 |
39 | |||||||||||||
40 |
Columbus Clippers (Triple-A)
Updated: 12/11/20
SP | Name | Age | Throws | Height | Weight | R5 | Options | Acquired | Year | |
---|---|---|---|---|---|---|---|---|---|---|
SP | Triston McKenzie | 24 | R | 6’5 | 160 | 40 man | 3 | Draft (CBA) | 2015 | |
SP | Sam Hentges | 24 | L | 6’8 | 245 | 40 man | 1 | Draft (4th round) | 2014 | |
SP | Scott Moss | 26 | L | 6’6 | 225 | 40 man | 2 | Trade CIN (Trevor Bauer) | 2019 | |
SP | Eli Morgan | 25 | R | 5’10 | 190 | 40 man | 3 | Draft (8th round) | 2017 | |
SP | Adam Scott | 25 | L | 6’4 | 220 | 2021 | N/A | Draft (4th round) | 2018 | |
SP | Tanner Tully | 26 | L | 6’0 | 200 | R5 Eligible | N/A | Draft (26th round) | 2016 | |
RP | Name | Age | Throws | Height | Weight | R5 | Options | Acquired | Year | |
RP | Nick Sandlin | 24 | R | 5’11 | 175 | 2021 | N/A | Draft (2nd round) | 2018 | |
RP | Anthony Gose | 30 | L | 6’1 | 190 | N/A | 0 | MiLB FA | 2018 | |
RP | Ben Krauth | 27 | L | 6’0 | 190 | R5 Eligible | N/A | Draft (16th round) | 2016 | |
RP | Dalbert Siri | 25 | R | 6’2 | 215 | R5 Eligible | N/A | International FA | 2014 | |
RP | Robert Broom | 24 | R | 6’1 | 190 | 2021 | N/A | Draft (10th round) | 2018 | |
RP | Kyle Dowdy | 28 | R | 6’1 | 195 | R5 Eligible | N/A | Trade DET (Willi Castro) | 2018 | |
C | Name | Age | Bats | Throws | Height | Weight | R5 | Options | Acquired | Year |
C | Beau Taylor | 31 | L | R | 5’11 | 205 | 40 man | 2 | MiLB FA | 2020 |
C | ||||||||||
INF | Name | Age | Bats | Throws | Height | Weight | R5 | Options | Acquired | Year |
1B | Bobby Bradley | 25 | L | R | 6’1 | 225 | 40 man | 1 | Draft (3rd round) | 2014 |
INF | Owen Miller | 24 | R | R | 6’0 | 190 | 2021 | N/A | Trade SD (Mike Clevinger/Greg Allen/Matt Waldron) | 2020 |
INF | Andres Gimenez | 22 | L | R | 5’11 | 170 | 40 man | 3 | Trade NYM (Franciso Lindor/Carlos Carrasco) | 2021 |
3B/OF | Nolan Jones | 23 | L | R | 6’2 | 185 | 40 man | 3 | Draft (2nd round) | 2016 |
UT | Ernie Clement | 25 | R | R | 6’0 | 170 | 40 man | 3 | Draft (4th round) | 2017 |
OF | Name | Age | Bats | Throws | Height | Weight | R5 | Options | Acquired | Year |
OF | Connor Marabell | 27 | L | L | 6’1 | 195 | R5 Eligible | N/A | Draft (25th round) | 2015 |
OF | Mitch Longo | 26 | L | R | 6’0 | 195 | R5 Eligible | N/A | Draft (14th round) | 2016 |
OF | Daniel Johnson | 26 | L | L | 5’10 | 200 | 40 man | 2 | Trade WSH (Yan Gomes) | 2018 |
INF | Tyler Krieger | 27 | B | R | 6’2 | 185 | R5 Eligible | N/A | Draft (4th round) | 2015 |
OF | Alex Call | 26 | R | R | 6’0 | 188 | R5 Eligible | N/A | Trade CHW (Yonder Alonso) | 2018 |
Akron RubberDucks (Double-A)
Updated: 1/11/21
P | Name | Age | Throws | Height | Weight | R5 | Options | Acquired | Year | |
---|---|---|---|---|---|---|---|---|---|---|
SP | Joey Cantillo | 21 | L | 6’4 | 220 | 2021 | N/A | Trade SD (Mike Clevigner/Greg Allen/Matt Waldron) | 2020 | |
SP | Cody Morris | 24 | R | 6’5 | 222 | 2021 | N/A | Draft (7th round) | 2018 | |
SP | Kirk McCarty | 24 | L | 5’8 | 185 | R5 Eligible | N/A | Draft (7th round) | 2017 | |
SP | Jean Carlos Mejia | 24 | R | 6’4 | 240 | 40 man roster | 1 | International FA | 2013 | |
SP | Juan Hillman | 24 | L | 6’2 | 200 | R5 Eligible | N/A | Draft (2nd round) | 2015 | |
P | Justin Garza | 27 | R | 5’10 | 170 | R5 Eligible | N/A | Draft (8th round) | 2015 | |
P | Aaron Pinto | 24 | R | 6’0 | 200 | 2021 | N/A | Draft (24th round) | 2018 | |
P | Jonathan Teaney | 25 | R | 6’2 | 195 | R5 Eligible | N/A | Draft (20th round) | 2017 | |
P | Dakody Clemmer | 25 | R | 6’2 | 185 | R5 Eligible | N/A | Draft (19th round) | 2016 | |
P | Brock Hartson | 27 | R | 6’2 | 200 | R5 Eligible | N/A | Draft (21st round) | 2015 | |
P | Eli Lingos | 25 | L | 6′ | 190 | 2021 | N/A | Draft (22nd round) | 2018 | |
P | Danny Young | 27 | L | 6’3 | 200 | R5 Eligible | N/A | Waivers | 2019 | |
C | Name | Age | Bats | Throws | Height | Weight | R5 | Options | Acquired | Year |
C | Bo Naylor | 21 | L | R | 6’0 | 195 | 2022 | N/A | Draft (1st round) | 2018 |
C | Mike Rivera | 25 | R | R | 5’10 | 200 | R5 Eligible | N/A | Draft (6th round) | 2017 |
C/INF | Gavin Collins | 26 | R | R | 5’11 | 190 | R5 Eligible | N/A | Draft (13th round) | 2016 |
INF | Name | Age | Bats | Throws | Height | Weight | R5 | Options | Acquired | Year |
1B/OF | Mitch Reeves | 26 | R | R | 6’2 | 210 | R5 Eligible | N/A | Draft (32nd round) | 2017 |
INF | Andruw Monasterio | 24 | R | R | 6’0 | 185 | Minor league FA | N/A | Trade WSH (Yan Gomes) | 2019 |
SS/2B | Tyler Freeman | 22 | R | R | 6’0 | 180 | 2021 | N/A | Draft (CBB) | 2017 |
SS | Gabriel Arias | 21 | R | R | 6’1 | 201 | 40 man roster | 3 | Trade SD (Mike Clevinger/Greg Allen/Matt Waldron) | 2020 |
INF | Jon Lopez | 21 | L | R | 6’2 | 175 | R5 Eligible | N/A | International FA | 2016 |
INF | Tyler Friis | 25 | B | R | 5’9 | 180 | R5 Eligible | N/A | Draft (21st round) | 2017 |
INF | Connor Smith | 24 | R | R | 5’10 | 180 | 2022 | N/A | Draft (30th round) | 2018 |
OF | Name | Age | Bats | Throws | Height | Weight | R5 | Options | Acquired | Year |
OF | Trenton Brooks | 26 | L | L | 6’0 | 180 | R5 Eligible | N/A | Draft (17th round) | 2016 |
OF | Steven Kwan | 23 | L | L | 5’9 | 175 | 2021 | N/A | Draft (5th round) | 2018 |
OF | Jodd Carter | 25 | R | R | 5’10 | 170 | R5 Eligible | N/A | Draft (24th round) | 2014 |
OF/DH | Oscar Gonzalez | 23 | R | R | 6’2 | 180 | R5 Eligible | N/A | International FA | 2014 |
Lake County Captains (High-A)
Updated: 1/12/20
P | Name | Age | Throws | Height | Weight | R5 | Options | Acquired | Year | |
---|---|---|---|---|---|---|---|---|---|---|
SP | Ethan Hankins | 21 | R | 6’6 | 200 | 2022 | N/A | Draft (1st round) | 2018 | |
SP | Daniel Espino | 20 | R | 6’2 | 2015 | 2023 | N/A | Draft (1st round) | 2019 | |
SP | Tanner Burns | 22 | R | 6′ | 215 | 2023 | N/A | Draft (1st round) | 2020 | |
SP | Shane McCarthy | 24 | R | 6’2 | 190 | 2021 | N/A | Draft (18th round) | 2018 | |
SP | Alex Royalty | 24 | R | 6’4 | 190 | 2021 | N/A | Draft (8th round) | 2018 | |
SP | Matt Turner | 21 | L | 6’4 | 180 | 2021 | N/A | Draft (11th round) | 2018 | |
P | Jordan Humphreys | 24 | R | 6’2 | 223 | 2020 | 3 | Waivers | 2020 | |
P | Francisco Perez | 24 | L | 6’2 | 195 | R5 Eligible | N/A | International FA | 2014 | |
P | Juan Mota | 25 | R | 6’4 | 190 | R5 Eligible | N/A | International FA | 2015 | |
P | Thomas Ponticelli | 24 | R | 6’1 | 195 | 2022 | N/A | Draft (12th round) | 2018 | |
P | Nick Gallagher | 25 | R | 6’3 | 200 | R5 Eligible | N/A | Draft (16th round) | 2017 | |
P | Zach Draper | 26 | L | 6’3 | 200 | R5 Eligible | N/A | Draft (27th round) | 2017 | |
P | Kyle Marman | 24 | R | 6’3 | 195 | 2022 | N/A | Draft (13th round) | 2017 | |
P | Kellen Rholl | 25 | L | 6’3 | 200 | 2021 | N/A | Draft (25th round) | 2018 | |
P | Manuel Alvarez | 25 | R | 6’3 | 200 | R5 Eligible | N/A | International FA | 2017 | |
P | Jake Miednik | 25 | L | 5’10 | 185 | 2022 | N/A | Draft (20th round) | 2018 | |
P | Tim Herrin | 24 | L | 6’5 | 225 | 2022 | N/A | Draft (29th round) | 2018 | |
C | Name | Age | Bats | Throws | Height | Weight | R5 | Options | Acquired | Year |
C | Eric Rodriguez | 23 | R | R | 6’1 | 188 | 2023 | N/A | Draft (21st round) | 2018 |
C | Josh Rolette | 25 | L | R | 5’11 | 195 | Eligible | N/A | Draft (39th round) | 2017 |
C | Miguel Jerez | 22 | R | R | 6’1 | 178 | R5 Eligible | N/A | International FA | 2016 |
INF | Name | Age | Bats | Throws | Height | Weight | R5 | Options | Acquired | Year |
1B/3B | Uly Cantu | 23 | R | R | 5’11 | 220 | 2021 | N/A | Draft (6th round) | 2016 |
2B/SS | Jose Fermin | 22 | R | R | 5’11 | 160 | R5 Eligible | N/A | International FA | 2015 |
INF | Richie Palacios | 24 | L | R | 5’11 | 180 | 2021 | N/A | Draft (3rd round) | 2018 |
INF | Marcos Gonzalez | 21 | R | R | 5’11 | 165 | R5 Eligible | N/A | International FA | 2016 |
INF | JJ Berardi | 25 | L | R | 5’10 | 185 | 2021 | N/A | Draft (10th round) | 2017 |
INF | Rey Delgado | 21 | B | R | 6’2 | 185 | 2022 | N/A | Draft (6th round) | 2018 |
INF | Ike Freeman | 23 | R | R | 5’10 | 199 | 2023 | N/A | Draft (14th round) | 2019 |
OF | Name | Age | Bats | Throws | Height | Weight | R5 | Options | Acquired | Year |
OF | George Valera | 20 | L | L | 5’10 | 160 | 2021 | N/A | International FA | 2017 |
OF | Cody Farhat | 24 | R | R | 6’1 | 185 | 2021 | N/A | Draft (23rd round) | 2018 |
OF | Quentin Holmes | 22 | R | R | 6’3 | 175 | 2021 | N/A | Draft (2nd round) | 2017 |
OF | Will Benson | 23 | L | L | 6’5 | 225 | R5 Eligible | N/A | Draft (1st round) | 2016 |
OF | Hosea Nelson | 23 | L | L | 6′ | 201 | R5 Eligible | N/A | Draft (9th round) | 2016 |
OF | Jonathan Engelmann | 24 | R | R | 6’4 | 2010 | 2021 | N/A | Draft (31st round) | 2018 |
OF | Billy WIlson | 25 | L | R | 5’11 | 185 | 2021 | N/A | Draft (28th round) | 2018 |
OF | Austen Wade | 25 | L | L | 6’1 | 185 | R5 Eligible | N/A | Draft (5th round) | 2017 |
OF | Chris Roller | 22 | R | R | 6’0 | 190 | R5 Eligible | N/A | MiLB Rule 5 Pick(LAD) | 2020 |
Lynchburg Hillcats (Low-A)
Updated: 1/12/21
P | Name | Age | Throws | Height | Weight | R5 | Options | Acquired | Year | |
---|---|---|---|---|---|---|---|---|---|---|
SP | Hunter Gaddis | 23 | R | 6’6 | 212 | 2022 | N/A | Draft (5th round) | 2019 | |
SP | Carlos Vargas | 21 | R | 6’3 | 180 | 40 man | 3 | International FA | 2016 | |
SP | Logan T. Allen | 22 | L | 6’0″ | 180 | 2023 | N/A | Draft (2nd round) | 2020 | |
SP | Luis D. Garcia | 21 | R | 6’2 | 180 | 2022 | N/A | International FA | 2016 | |
SP | Raymond Burgos | 22 | L | 6’5 | 170 | R5 Eligible | N/A | Draft (18th round) | 2016 | |
SP | Brauny Munoz | 20 | R | 6’1 | 170 | 2022 | N/A | Int FA | 2018 | |
P | Liam Jenkins | 24 | R | 6’8 | 225 | 2022 | N/A | Draft (17th round) | 2018 | |
P | Nick Mikolajchak | 23 | R | 6’2 | 215 | 2022 | N/A | Draft (11th round) | 2019 | |
P | Andrew Misiaszek | 24 | L | 6’2 | 213 | 2023 | N/A | Draft (32nd round) | 2019 | |
P | Eric Mock | 25 | R | 6’2 | 220 | 2023 | N/A | Draft (25th round) | 2019 | |
P | Jerson Ramirez | 22 | R | 6’1 | 185 | 2021 | N/A | International FA | 2017 | |
P | Serafino Brito | 24 | R | 6′ | 200 | 2022 | N/A | Draft (28th round) | 2019 | |
P | Kevin Coulter | 24 | R | 6’5 | 227 | 2022 | N/A | Draft (33rd round) | 2019 | |
P | Zach Hart | 24 | R | 6’4 | 235 | 2022 | N/A | Draft (10th round) | 2019 | |
P | Nic Enright | 24 | R | 6’3 | 205 | 2022 | N/A | Draft (20th round) | 2019 | |
P | Jordan Jones | 23 | R | 6’2 | 195 | 2022 | N/A | Draft (16th round) | 2019 | |
P | Xzavion Curry | 22 | R | 5’10 | 189 | 2023 | N/A | Draft (7th round) | 2019 | |
P | Kevin Kelly | 23 | R | 6’2 | 200 | 2022 | N/A | Draft (19th round) | 2019 | |
C | Name | Age | Bats | Throws | Height | Weight | R5 | Options | Acquired | Year |
C | Micael Ramirez | 22 | R | R | 5’11 | 170 | 2021 | N/A | International FA | 2017 |
C | Bryan Lavastida | 22 | R | R | 6′ | 200 | 2021 | N/A | Draft (15th round) | 2018 |
C | Yainer Diaz | 22 | R | R | 6′ | 195 | 2021 | N/A | International FA | 2016 |
INF | Name | Age | Bats | Throws | Height | Weight | R5 | Options | Acquired | Year |
1B | Joe Naranjo | 20 | L | L | 6′ | 180 | 2023 | N/A | Draft (3rd round) | 2019 |
2B | Aaron Bracho | 20 | S | R | 5’11 | 175 | 2021 | N/A | International FA | 2017 |
SS | Brayan Rocchio | 20 | S | R | 5’10 | 150 | 2021 | N/A | International FA | 2017 |
3B | Victor Nova | 20 | S | R | 5’9″ | 160 | 2021 | N/A | Trade SD (Trevor Bauer) | 2019 |
INF | Jhonkensy Noel | 20 | R | R | 6’1 | 180 | 2021 | N/A | International FA | 2017 |
1B | Michael Cooper | 21 | L | R | 6’5 | 180 | 2021 | N/A | Draft (33rd round) | 2017 |
IF | Jose Tena | 20 | L | R | 5’9 | 159 | 2021 | N/A | International FA | 2017 |
IF | Joab Gonzalez | 21 | R | R | 5’11 | 175 | 2022 | N/A | Draft (24th round) | 2019 |
OF | Name | Age | Bats | Throws | Height | Weight | R5 | Options | Acquired | Year |
OF | Will Bartlett | 20 | R | R | 6’3 | 215 | 2022 | N/A | Draft (9th round) | 2019 |
OF | Will Brennan | 23 | L | L | 6′ | 190 | 2022 | N/A | Draft (8th round) | 2019 |
OF | Julian Escobedo | 23 | L | L | 5’11 | 190 | 2022 | N/A | Draft (17th round) | 2019 |
OF | Pedro Alfonseco | 23 | R | R | 6′ | 178 | 2021 | N/A | Draft (17th round) | 2017 |
OF | Quentin Holmes | 22 | R | R | 6’3 | 175 | 2021 | N/A | Draft (2nd round) | 2017 |
OF | Korey Holland | 21 | R | R | 5’11 | 170 | 2022 | N/A | Draft (14th round) | 2018 |
OF | Johnathan Rodriguez | 21 | R | R | 6’3 | 180 | 2021 | N/A | Draft (3rd round) | 2017 |
Arizona League
Updated: 1/12/2021
P | Name | Age | Throws | Height | Weight | R5 | Acquired | Year | |
---|---|---|---|---|---|---|---|---|---|
SP | Lenny Torres | 20 | R | 6′ | 190 | 2022 | Draft (CBA) | 2018 | |
SP | Josh Wolf | 20 | R | 6;3 | 170 | 2023 | Trade NYM (Francisco Lindor/Carlos Carrasco) | 2021 | |
SP | Victor Soteldo | 19 | R | 6’1″ | 165 | 2021 | International FA | 2017 | |
SP | Yeury Gervacio | 21 | L | 6’1″ | 168 | 2022 | International FA | 2018 | |
SP | Steven Perez | 19 | L | 6’0″ | 155 | 2021 | International FA | 2017 | |
SP | Mason Hickman | 21 | R | 6’6″ | 230 | 2023 | Draft (5th round) | 2020 | |
P | David Flores | 19 | L | 5’10” | 180 | 2021 | International FA | 2017 | |
P | Albert Breton | 19 | R | 6’3″ | 165 | 2022 | International FA | 2018 | |
P | Tomas Reyes | 20 | L | 5’11” | 150 | 2022 | International FA | 2018 | |
P | Hugo Villalobos | 19 | R | 5’10” | 170 | 2022 | International FA | 2018 | |
P | Wardquelin Vasquez | 19 | R | 6’3″ | 194 | 2022 | International FA | 2018 | |
P | Jacob Forrester | 24 | R | 6’0″ | 185 | 2022 | Draft (37th round) | 2019 | |
P | Diarlin Jimenez | 20 | R | 6’5″ | 180 | 2021 | International FA | 2016 | |
P | Wuilson Meza | 21 | R | 5’11” | 179 | R5 Eligible | International FA | 2015 | |
P | Juan Zapata | 21 | R | 6’1″ | 198 | 2022 | International FA | 2018 | |
SP | Daritzon Feliz | 21 | L | 6’2″ | 175 | 2021 | International FA | 2017 | |
SP | Mike Garcia | 20 | R | 6’3″ | 183 | 2021 | International FA | 2016 | |
SP | Samuel Vasquez | 20 | R | 6’3″ | 170 | 2022 | International FA | 2018 | |
SP | Jack DeGroat | 23 | R | 6’2″ | 195 | 2021 | Draft (11th round) | 2018 | |
SP | Dahan Batista | 20 | R | 6’1 | 170 | 2023 | International FA | 2019 | |
P | Sergio Morillo | 20 | R | 6’3″ | 190 | 2021 | International FA | 2017 | |
P | Jared Janczak | 25 | R | 6’1″ | 205 | 2022 | Draft (31st round) | 2019 | |
P | Abraham Figueroa | 19 | L | 6’1 | 170 | 2021 | International FA | 2017 | |
P | Allan Hernandez | 19 | R | 6’5″ | 225 | 2022 | Draft (12th round) | 2019 | |
